Your Home Team Title Company
WORKING WITH ADVANCE TITLE WILL GIVE YOU AND YOUR CLIENTS AN ADVANTAGE
Wisconsin
Seller Side Calculator
Purchase Price:
Fee | Seller |
---|---|
Closing Fee | $175.00 |
Title Insurance | $0 |
GAP | $150.00 |
Special Assessment | $75.00 |
Recording Fee (Deed) | $30 |
Total | $0 |
Buyer Side Calculator
Loan Amount:
Fee | Buyer |
---|---|
Closing Fee | $300.00 |
Title Insurance | $400 |
GAP | |
Special Assessment | |
Recording Fee Deed & Mortgage | $60 |
Transfer Fee | $0 |
Total | $0 |
Refinance Calculator
Loan Amount:
Fee | Buyer |
---|---|
Closing Fee | $300.00 |
Title Insurance | $0 |
GAP | |
Special Assessment | |
Recording Fee (Mortgage) | $30 |
Transfer Fee | $0 |
Total | $0 |
Seller Owner’s Policy
Sale Price:
Fee | Seller |
---|---|
Title Insurance | $0.00 |
GAP Endorsement | $150.00 |
Settlement Fee | $175.00 |
Special Assessment | $75.00 |
Total | $0 |
Florida
Refinance Calculator
Loan Amount:
Fee | Buyer |
---|---|
Title Insurance Charge | $100.00 |
Lender Title Endorsements (Assuming Alta 8.1-06, Florida Form 9 and Alta 5.1-06 or 4.1-06) | $100.00 |
Title Search Fee | $150.00 |
Courier Fee | $75.00 |
SettlementFee | $400.00 |
Total | $0 |
Owner’s Policy
Sale Price Loan Amount:
Seller | Buyer | |
---|---|---|
Lender Title Insurance Premium | $25.00 | |
Owner's Title Insurance Premium | $0 | |
Lender Title Endorsements (Assuming Alta 8.1-06, Florida Form 9 and Alta 5.1-06 or 4.1-06) | ||
Closing Fee | $350.00 | $450.00 |
Document Preparation Fee - Deed | $100.00 | |
Title Search Fee | $150.00 | |
Courier Fee/Wire Fee | $50.00 | $50.00 |
Special Assessment/Municipal Lien Search Fee | $150.00 | |
Recording Costs | **TBD** | **TBD** |
Total | $0 | $0 |
**Please email orders@advance-title.com for a more personalized quote and recording fees and to see if you qualify for a reissue discount
Serving Realtors, Lenders and Homeowners
At Advance Title & Closing, we pride ourselves on keeping our rates competitive, straight forward and affordable.
Seller Services
Seller Side Closing Fees | $175 |
GAP | $150 |
Specials | $75 |
Wire | $35 |
Lender Services
Buyer Side Closing Fees | $300 |